top of page
Search
Writer's pictureRenaissance

August 22nd Men's League Results

August 23, 2023

Low Gross/ Low Net in Flights

Flight Woods

Gross

1. Ivan Ferro 66 $20

2. Larry Kreinberg 68 $15

3rd. Steve Hatfield 69 $12

3rd Bill Kirms 69 $12

4th Terry McCormick 70 $6

4th Harry Sweeney 70 $6

4th Don Kresker 70 $6

Net

1. Raul Madridejos 60 $20

2. Brien Delp 61 $15

3rd. Ed Koptrya 62 $12

3rd Mike Rytelewski 62 $12

3rd Jim Piscatore 62 $12

Flight Jones

Gross

1. Leo Altobelli 72 $20

2. Bob Schulze 73 $15

3rd. Fred Giordano 76 $12

4th Bob Reiter 77 $6

Net

1. Mike Habinowski 57 $20

2. Fred Nasta 59 $15

3rd. Art Jobson 61 $12

4th Charles Tarantino 62 $6


Flight Snead

Gross

1. Rich Joseph 71 $20

2nd . Joe Scarpati 81 $15

2nd . Lou Lasch 81 $15

3rd Don Niemeyer 85 $12

3rd Eric DeSisto 85 $12






Net

1. Nick Jones 52 $20

2. Chip Eastmond 55 $15

3rd. John Rutigliano 58 $12

4th John Johnsen 66 $6



Closest to the Pin - $10 Golf Shop Credit per hole

Hole #5

Eric DeSisto 6’10”

Hole #16

WD Daughety 4’0”

170 views0 comments

Recent Posts

See All

Commentaires


bottom of page